Child support calculator
child support calculator
This calculator estimates monthly child support on divorce from the number and ages of the children. The figure follows the Seoul Family Court child support schedule, which is what a Korean court works from.
1. What is your gender?
2. After the divorce, who is living with the children?
3. Where will the children live?
Standard child support figures
The table below shows the average support band by the parents' combined income.
| Parents' combined income (pre-tax) | Child's age | |||||
|---|---|---|---|---|---|---|
| 0-2 | 3-5 | 6-8 | 9-11 | 12-14 | 15-18 | |
| Average (won) band | ||||||
| 0 ~ 1.99m | 621,000 264,000~ 686,000 | 631,000 268,000~ 695,000 | 648,000 272,000~ 707,000 | 667,000 281,000~ 724,000 | 679,000 295,000~ 734,000 | 703,000 319,000~ 830,000 |
| 2.00 ~ 2.99m | 752,000 687,000~ 848,000 | 759,000 696,000~ 854,000 | 767,000 708,000~ 863,000 | 782,000 725,000~ 885,000 | 790,000 735,000~ 894,000 | 957,000 831,000~ 1,092,000 |
| 3.00 ~ 3.99m | 945,000 849,000~ 1,021,000 | 949,000 855,000~ 1,031,000 | 959,000 864,000~ 1,049,000 | 988,000 886,000~ 1,075,000 | 998,000 895,000~ 1,139,000 | 1,227,000 1,093,000~ 1,314,000 |
| 4.00 ~ 4.99m | 1,098,000 1,022,000~ 1,171,000 | 1,113,000 1,032,000~ 1,189,000 | 1,140,000 1,050,000~ 1,216,000 | 1,163,000 1,076,000~ 1,240,000 | 1,280,000 1,140,000~ 1,351,000 | 1,402,000 1,315,000~ 1,503,000 |
| 5.00 ~ 5.99m | 1,245,000 1,172,000~ 1,323,000 | 1,266,000 1,190,000~ 1,344,000 | 1,292,000 1,217,000~ 1,385,000 | 1,318,000 1,241,000~ 1,406,000 | 1,423,000 1,352,000~ 1,510,000 | 1,604,000 1,504,000~ 1,699,000 |
| 6.00 ~ 6.99m | 1,401,000 1,324,000~ 1,491,000 | 1,422,000 1,345,000~ 1,510,000 | 1,479,000 1,386,000~ 1,546,000 | 1,494,000 1,407,000~ 1,562,000 | 1,598,000 1,511,000~ 1,654,000 | 1,794,000 1,700,000~ 1,879,000 |
| 7.00 ~ 7.99m | 1,582,000 1,492,000~ 1,685,000 | 1,598,000 1,511,000~ 1,702,000 | 1,614,000 1,547,000~ 1,732,000 | 1,630,000 1,563,000~ 1,758,000 | 1,711,000 1,655,000~ 1,847,000 | 1,964,000 1,880,000~ 2,063,000 |
| 8.00 ~ 8.99m | 1,789,000 1,686,000~ 1,893,000 | 1,807,000 1,703,000~ 1,912,000 | 1,850,000 1,733,000~ 1,957,000 | 1,887,000 1,759,000~ 2,012,000 | 1,984,000 1,848,000~ 2,071,000 | 2,163,000 2,064,000~ 2,204,000 |
| 9.00m and above | 1,997,000 1,894,000 and above | 2,017,000 1,913,000 and above | 2,065,000 1,958,000 and above | 2,137,000 1,958,000 and above | 2,159,000 2,144,000 and above | 2,246,000 2,205,000 and above |
